The QSC K.2 Series represents the best-in-class loudspeaker for today’s demanding audio professionals. The perfect combination of elegant design, superior audio performance, high functionality, simple and intuitive operation, and genuine QSC reliability, K.2 delivers extraordinary results for users in both portable and installed applications.
Features
- Best in class audio performance
- 2000 Watt Class-D amplifier module
- Intrinsic Correction™ tuning and loudspeaker management
- Directivity Matched Transition® (DMT) design provides excellent power response and consistent performance across the listening area
- Refined, professional appearance looks great in any application
- Rugged ABS enclosure for long life and lasting durability
- Deployment in either main PA or floor monitor position
- Factory Presets and savable/recallable Scenes for commonly-used application
- Multi-function digital display for control and selection of loudspeaker functions including cross-over, EQ, delay and frequency contour
- Dual pole cup mounts (standard and 7.5 degree down-tilt)
- M10 fittings for flown applications
- Optional security panel prevents unauthorized tampering of controls
- Complete EASE and CAD information available online
- 6-Year Warranty (with product registration)
Specifications
Model | K12.2 |
---|---|
Configuration | Multi-purpose, 2-way active loudspeaker |
LF Transducer | 305 mm (12-inch), cone |
HF Transducer | 35.6 mm (1.4-inch) titanium diaphragm compression driver |
Frequency Response (-6 dB) | 50 Hz – 20 kHz |
Frequency Range (-10 dB) | 45 Hz – 20 kHz |
Nominal Coverage Angle | 75° Axisymetric |
Maximum Rated SPL1 Amplifier Cooling | 132 dB @ 1 M, peak 126 dB @ 1 M, continuous Class D Low-noise, variable speed fan |
Controls | Power 3 × Level Rotary encoder (push) 2 × selection buttons |
Indicators | Monochrome LCD Display 1.75-inch x 1-inch (45 mm x 25.4 mm) 2 × Power LED (front and rear) 3 × Input Signal LED Input A Mic selected LED Input B Hi-Z selected LED Limiter active LED |
Connectors | 2 × locking XLR/F ¼⁻ᶦⁿᶜʰ combo (Mic/Line Input and Hi-Z/Line Input 1 × 3.5 mm TRS (Stereo Input) 2 × XLR/M (Loop-thru Output) 1 × XLR/M (Mix Output) 1 × locking IEC power connector |
AC Power Input | Universal power supply 100 – 240 VAC, 50 – 60 Hz |
AC Power Consumption 1/8th Power2 | 100 VAC, 2.1 A / 120 VAC, 1.9 A / 240 VAC, 1.1 A |
AC Power Consumption – Standby | 0.2 A at any voltage |
Enclosure Details | |
Enclosure | Impact Resistant ABS |
Attachment Points | 2 × M10 threaded inserts plus Pull-Back |
Color | Black (RAL 9011) |
Grille | 18 Gauge powered coated steel, internal cloth lining |
Speaker Dimensions (HxWxD) | 602 × 356 × 350 mm 23.7 × 14 × 13.8 in |
Carton Dimensions (HxWxD) | 645 × 470 × 464 mm 25.4 × 18.5 × 18.3 in |
Net Weight | 17.7 kg / 39 lb |
Shipping Weight | 21.7 kg / 47.8 lb |
Regulatory | CE, WEEE, UL, China RoHS, RoHS II, FCC Class B |
Optional Accessories | K12 Tote, K12 Outdoor Cover M10 Kit-C, K.2-LOC LockOut Cover K12.2 Yoke |
Reviews
There are no reviews yet.